2006 Attendance and Abstracts
|
| Name |
Institution |
Abstract Title |
| Greg Anderson | UNAVCO | The Plate Boundary Observatory: Data Management Progress and Highlights
|
| Kent Anderson | IRIS | |
| Thora Arnadottir | Nordic Volcanological Center | Towards a kinematic model of the plate boundary in Iceland |
| Antonio Avallone | INGV | A new dense CGPS network in Southern Italy to study plate boundary deformation. |
| Krista Barbour | UNAVCO | |
| Beth Bartel | UNAVCO | |
| Gerald Bawden | US Geological Survey | Four-dimensional surface deformation analysis, sediment volume calculations, and fault mapping using ground based Tripod LiDAR |
| Noa Bechor Ben Dov | Stanford | Along Track Differential InSAR: a New Look at the 1999, Hector Mine Earthquake |
| Matthew Beldyk | Unavco | |
| Gregory Bensen | University of Colorado/UNAVCO | Applications of Ambient Noise Surface Wave Tomography Across North America: Results and Future Goals. |
| Michael Bevis | Ohio State University | Project B4: Mapping the San Andreas and San Jacinto Faults |
| Ryan Bierma | UNAVCO | |
| Andria Bilich | University of Colorado | |
| Sunil Bisnath | Harvard-Smithsonian Center for Astrophysics | Analysis of annual and seasonal signals in the BARGEN time series
|
| Geoffrey Blewitt | University of Nevada | Rapid Determination of Earthquake Magnitude using GPS for Tsunami Warning Systems |
| Ronald Blom | Jet Propulsion Laboratory | |
| Frederick Blume | UNAVCO, Inc. | |
| Yehuda Bock | Scripps Institution of Oceanography | |
| Fran Boler | UNAVCO | Overview of GPS Data and Products Archiving Activities at UNAVCO Boulder |
| Oliver Boyd | US Geological Survey | |
| Steve Briggs | Topcon Positioning Systems | |
| Benjamin Brooks | University of Hawaii | |
| Charles Bufe | USGS/GHT | |
| Roland Burgmann | UC Berkeley | |
| Eric Calais | Purdue University | Geodetic strain in plate interiors |
| Bill Carter | University of Florida | |
| Wu-Lung Chang | University of Utah | Elastic and Viscoelastic Strain Loading Models of the Wasatch Fault, Utah, From GPS Measurements and Comparisons With Geological Observations |
| Kyuhong Choi | University of Colorado | Immediate Afterslip History of the 2003 Tokachi-Oki Earthquake |
| David Cohen | Neva Ridge Technologies | |
| Robert Corbit | Harris Corporation | |
| Brian Coyle | PBO - Northern California | GPS Installation Progress in the Northern California Region of the Plate Boundary Observatory |
| Mike Craymer | Natural Resources Canada | |
| Christopher Crosby | Arizona State University | The GEON LiDAR Workflow: An Internet-Based Tool for the Distribution and Processing of LiDAR Point Cloud Data |
| Nicola D'Agostino | INGV | Active deformation and the earthquake cycle in the
Friuli region (NE Adriatic block) |
| James Davis | Smithsonian Astrophysical Observatory | Non-secular signal detection and character in GNSS data |
| Jon Davis | UNAVCO, Inc. | |
| John DeLaughter | EarthScope | Creating Complementary Education and Outreach Programs: UNAVCO and EarthScope |
| Emily Desmarais | Stanford University | Earthquakes Triggered by Silent Slip Events on Kilauea Volcano, Hawaii |
| Myron Dobson | NASA | |
| Roy Dokka | Louisiana State University | Modern subsidence and gravity sliding along the northern coast of the Gulf of Mexico |
| Andrea Donnellan | Jet Propulsion Laboratory | |
| Anne Douglas | GNS Science New Zealand | New Zealand GeoNet: CGPS network expansion and observation of slow earthquakes. |
| Joseph Dove | Virginia Tech | |
| Herb Dragert | Pacific Geoscience Centre | |
| Katherine Ellins | UT Institute for Geophysics, JSG | |
| Mariana Eneva | Imageair, Inc. | |
| Susan Eriksson | UNAVCO | |
| Ali Eydgahi | University of Maryland Eastern Shore | |
| Karl Feaux | UNAVCO, Inc. | PBO Facility Construction: GPS Network Status |
| Rui Fernandes | University of Porto | Kinematics of the Ibero-Moroccan segment of the Eurasia-Nubia plate boundary derived from GEODAC solutions |
| Steve Fisher | UNAVCO | |
| Alessandro Forte | University of Quebec at Montreal | Influence of Deep Mantle Flow on North American Continental Dynamics
|
| James Foster | University of Hawaii | |
| James Fowler | IRIS | |
| Kurt Frankel | University of Southern California | Fault Slip Rates on the Northern Death Valley Fault Zone: Implications for Pacific-North America Plate Boundary Deformation |
| Gerald Galgana | Indiana University | Crustal Deformation of Luzon, Philippines: Investigating
a Complex Plate Boundary Zone
|
| Francisco Gomez | University of Missouri | GPS measurements of present-day crustal deformation within the restraining bend of the Dead Sea fault system in Lebanon |
| Noel Gourmelen | University of Miami | Western Basin & Range Deformation from InSAR |
| Seth Gutman | NOAA Earth System Research Laboratory | |
| Katrin Hafner | UNAVCO, PBO | Update on Plate Boundary Observatory (PBO) Activities in the PNW Region |
| Michael Hamburger | Indiana University | What's Moving in the U.S. Midcontinent? Evidence for active crustal deformation in the Wabash Valley of southern Indiana and Illinois |
| Gordon Hamilton | University of Maine | Dynamics of large tidewater glaciers in East Greenland: recent results from satellite remote sensing and a field GPS campaign |
| William Hammond | University of Nevada, Reno | Recent Seismicity and Surface Deformation at Lake Tahoe: An Update on Lower Crustal Magma Movement |
| Michael Hasting | UNAVCO | PBO Facility Construction: Borehole Strainmeter Network Status |
| Thomas Heaton | Caltech | The Role of Real-Time GPS in Seismic and Tsunami Warning Systems |
| Christel Hennet | EarthScope | The EarthScope Information System |
| Stephen Hernandez | University of Texas, El Paso | |
| Thomas Herring | MIT | |
| Emma Hill | Harvard-Smithsonian Center for Astrophysics | |
| Kathleen Hodgkinson | UNAVCO, Inc. | The Plate Boundary Observatory Strainmeter Program; Installation progress and first observations. |
| Andy Hooper | Stanford University | Analysis of the Deformation on Alcedo Volcano, Galapagos, Using Persistent Scatterer InSAR |
| Larry Hothem | US Geological Survey | |
| Benjamin Houston | IAGT | |
| Rani Jaafar | University of Missouri | |
| Mike Jackson | UNAVCO | |
| Bjorn Johns | UNAVCO | |
| Kaj Johnson | Indiana University | Using geodetic and paleoseismic data with earthquake cycle models to image lithosphere viscosity structure and fault slip rates in the Mojave region of the San Andreas fault system |
| Sharon Kedar | JPL | Web-Based Services: Combined and Validated GPS Data Products and Data Browsing tools |
| Russell Kelz | National Science Foundation | |
| Dong-kyu Kim | NGII | |
| Robert King | MIT | |
| Mikhail Kogan | Columbia University | |
| Ozgur Kozaci | University of Southern California | |
| Corné Kreemer | University of Nevada | Are post-glacial rebound model predictions consistent with the global space-geodetic secular velocity field? |
| Kristine Larson | University of Colorado | |
| Mian Liu | University of Missouri-Columbia | Interaction between the San Andreas and San Jacinto faults in southern California: A 3D dynamic model |
| Qingsong LiX | University of Missouri-Columbia | A 3D finite element study of slip rate variation on major strike-slip faults
|
| Anthony Lowry | University of Colorado | Resonant slow fault slip in response to climatic load stress |
| Ruth Ludwin | PNSN | |
| Gerald Mader | NOAA | |
| Finn Bo Madsen | Danish National Space Center | Postglacial Rebound and GPS in Greenland
|
| David Maggert | UNAVCO | |
| Eric Malikowski | Harvard-Smithsonian Center for Astrophysics | |
| Marty Marra | Vexcel Corporation | |
| Darren McKague | Ball Aerospace & Technologies Corp. | |
| Charles Meertens | UNAVCO | |
| Tim Melbourne | CWU | |
| Charna Meth | EarthScope | EarthScope Communications: Engaging Interest in a National Project |
| Shinichi Miyazaki | ERI | |
| Jessica Murray | U. S. Geological Survey | |
| Mark Murray | New Mexico Inst Mining & Tech | |
| Andrew Newman | Georgia Institute of Technology | Transient deformation from a Shallow Soccoro Magma Body?
|
| Nathan Niemi | University of Michigan | |
| Thomas Nylen | UNAVCO | |
| John Owen | UNAVCO | |
| Susan Owen | USC/JPL | |
| Mimmo Palano | INGV | |
| Lina Patino | NSF | |
| Benjamin Pauk | UNAVCO | The EarthScope Plate Boundary Observatory Akutan Alaskan Volcano Network Installation and Alaska GPS Installation and Reconnaissance Progress |
| Chris Pearson | National Geodetic Survey | Geodetic Strain across the Southern Alps of New Zealand: preliminary results of the SAGENZ network |
| David Phillips | UNAVCO | GeoEarthScope: Aerial and Satellite Imagery and Geochronology |
| Fred Pieper | IAGT | Optimal Siting of Geophysical Instruments using GIS-based Suitability Analysis |
| Dana Piwinski | IAGT | |
| Hans-Peter Plag | University of Nevada, Reno | |
| Michael Poland | U.S. Geological Survey | InSAR results from Kilauea volcano, Hawaii: An abundance of riches |
| William Prescott | UNAVCO | |
| David Raleigh | Ohio State University | |
| Mr. Ghara Ram | Jammu University, INDIA | |
| Travis Reynolds | IAGT | PBO communication instrument planning using web based line of sight/viewshed analysis application. |
| James R. Rice | Harvard University | What physical processes underlie aseismic deformation transients? |
| Jim Riley | UNAVCO | The UNAVCO Web Presence: Current Development and Future Plans |
| Evelyn Roeloffs | U.S. Geological Survey | PBO Borehole Strainmeter Recordings of the September, 2005, Cascadia Episodic Transient Slip Event: Conversion to Actual Rock Strain |
| Juliana Rokosky | University of California Santa Cruz | The character of seismic tremor activity and its connection with transient slip events on the subduction interface. |
| Oivind Ruud | UNAVCO | UNAVCO Support to NASA’s Global GPS Network |
| Takeshi Sagiya | Nagoya University | Aseismic transient deformations detected by the nationwide continuous GPS network in Japan |
| Jeanne Sauber | NASA Goddard Space Flight Center | Crustal Deformation and the Seismic Cycle across the
Kodiak Islands, Alaska |
| Mohammed Rafi Sayyed | Poona College | |
| Ralf Schmid | Technische Universität München | Absolute antenna phase center corrections and their impact on GPS results |
| Kimberly Schramm | Northwestern University | |
| Susan Schwartz | University of California, Santa Cruz | Seismic, Aseismic and Slow Transient Deformation at the Costa Rica Seismogenic Zone |
| Paul Segall | Stanford University | |
| Giovanni Sella | NGS-NOAA | |
| Ramesh Shrestha | University of Florida | National Center for Airborne Laser Mapping (NCALM): An Overview |
| Paul Silver | Carnegie Institution, DTM | GPS, mantle seismic anisotropy, The Tibetan Plateau, and the Orogeny Paradox |
| Mark Simons | Caltech | |
| Richard Snay | NOAA's National Geodetic Survey | |
| D. Sarah Stamps | University of Memphis | Assessing the Rigidity of the Puerto-Rico Northern Virgin Islands Microplate: Results from GPS Geodesy in the British Virgin Islands |
| Leigh Stearns | Climate Change Institute | |
| Grigory Steblov | Geophysical Service of Russian Academy of Sciences | GPS velocities and strain accumulation in the Kamchatka-Aleutian cusp |
| Seth Stein | Northwestern University | GPS constraints on continental intraplate earthquakes and hazards
|
| Christopher Stolte | UNAVCO, Inc. | |
| David Stowers | Jet Propulsion Laboratory | |
| Mark Tabb | Vexcel Corporation | |
| John Taber | IRIS Consortium | |
| Mark Tamisiea | Harvard-Smithsonian Center for Astrophysics | |
| Amanda Thomas | Georgia Tech | |
| Sarah Thompson | University of Arizona Geosciences | |
| Gregory van der Vink | EarthScope | The First EarthScope National Meeting |
| John Wahr | University of Colorado | Using GRACE to predict loading signals in GPS measurements |
| Becca Walker | UNAVCO | |
| Christian Walls | UNAVCO | Use of InSAR to guide GPS Reconnaissance in the Southern California Region of the Plate Boundary Observatory |
| James Whitcomb | National Science Foundation | |
| Charles Wicks | USGS | Getting More out of InSAR: Designing and Testing a Network of Omnidirectional Point Scatterers |
| Stuart Wier | UNAVCO | Voyager: Improving an Online Tool for Earth Science Exploration and Education |
| Michael Willis | Ohio State University | Performance of Continuous GPS Stations at Remote Locations in Antarctica. |
| Clark Wilson | University of Texas Austin | |
| Terry Wilson | Ohio State University | |
| Tim Wright | University of Oxford | The Massive 2005 Dabbahu (Afar, Ethiopia) rifting event:
Capturing the birth of oceanic lithosphere with InSAR. |
| Jennifer Yu | UNAVCO | |
| Sang-Ho Yun | Stanford University | Mechanical modeling of volcanic deformation: application to Mauna Loa |
| Yuehua Zeng | US Geological Survey | |