Registrants
|
| Name | Institution | Abstract Title |
|
Duncan Agnew dagnew ucsd.edu | IGPP/SIO/UCSD | Comparisons between PBO Laser Strainmeters and Other Data |
Tim Ahern tim iris.washington.edu | IRIS | |
Carlos Aiken aiken utdallas.edu | Univ. of Texas at Dallas | Analyzing 3D Virtual Models built with Terrestrial LiDAR: Now that I have it what do I do with it? |
Adeniran Akanni adeniranakanni yahoo.com | Ministry of Environment | |
M. iris Alvarado iriscuatro yahoo.com | University of Texas-Dallas | |
| Falk Amelung | University of Miami | |
Sridhar Anandakrishnan sak essc.psu.edu | Penn State University | |
Victoria Andreatta andreatta unavco.org | UNAVCO | NASA Global GPS Network (GGN) Testing Facility |
Justin Ball justin.ball colorado.edu | University of Colorado, Boulder | |
John Beavan j.beavan gns.cri.nz | GNS Science | |
Matthew Beldyk beldyk unavco.org | UNAVCO, Inc. | |
LAURA BENNATI lbennati purdue.edu | PURDUE UNIVERSITY | |
Henry Berglund henry.berglund colorado.edu | University of Colorado | |
| Michael Bevis | Ohio State University | |
Andria Bilich andria.bilich noaa.gov | National Geodetic Survey / NOAA | |
Andria Bilich andrea.donnellan jpl.nasa.gov | JPL | |
Rose Blas blas unavco.org | UNAVCO, Inc. | |
Geoffrey Blewitt gblewitt unr.edu | University of Nevada, Reno | Toward Real-Time GPS for Tsunami Warning Systems and Post-Earthquake Damage Assessment and Emergency Response (INVITED TALK) |
Sarah Block sblock cfa.harvard.edu | Harvard-Smithsonian Center for Astrophysics | |
Frederick Blume blume unavco.org | UNAVCO | |
Kyle Bohnenstiehl kyleb unavco.org | UNAVCO/PBO | |
| Fran Boler | UNAVCO | |
Adrian Borsa borsa unavco.com | UNAVCO, Inc. | |
Eleanor Boyce boyce unavco.org | UNAVCO | |
| John Braun | COSMIC/UCAR |
Geodetic Monitoring of Natural Hazards: Why Are We Talking About the Atmosphere?
|
Ben Brooks bbrooks soest.hawaii.edu | SOEST - University of Hawaii | Tripod LiDAR Deformation Monitoring: Experiments and Examples |
Sean Buckley buckley csr.utexas.edu | University of Texas at Austin | |
Roland Burgmann burgmann seismo.berkeley.edu | UC Berkeley | |
Eric Calais ecalais purdue.edu | Purdue university | |
Jim Chapman chapmanj geology.cwu.edu | Central Washington University | |
Wang-Ping Chen wpchen uiuc.edu | University of Illinois | Active deformation of the Caucasus Collision Zone: 2007 Deployment Report of Project CAUSE |
Geoff Clitheroe g.clitheroe gns.cri.nz | GNS Science | |
Francine Coloma francine.coloma noaa.gov | CIRES / NGDC | |
Catherine Cooper cmcooper nsf.gov | NSF EarthScope | |
Brian Coyle coyle unavco.org | UNAVCO, Inc. | GPS Installation Progress in the Northern California Region of the Plate Boundary Observatory |
Michael Craymer craymer nrcan.gc.ca | Natural Resources Canada | |
Christopher Crosby chris.crosby asu.edu | Arizona State University / GEON | |
Nicola D'Agostino dagostin ingv.it | Istituto Nazionale Geofisica Vulcanologia | Contemporary crustal extension in the Umbria-Marche Apennines from regional CGPS networks and comparison between geodetic and seismic deformation |
Matthew d'Alessio dalessio stanfordalumni.org | El Cerrito High School | |
| Thomas Dautermann | Purdue University | A Raytracing and Magneto-Hydrodynamic Approach to GPS Total Electron Content Perturbations :
Analysis and Modeling of the Ionospheric Perturbation caused by a Volcanic Eruption. |
| Jon Davis | UNAVCO | |
James Davis jdavis cfa.harvard.edu | Smithsonian Astrophysical Observatory | Acquisition and Analysis of Combined Geodetic, Seismic, and Sea-Level Measurements for the Study of Glacier Kinematics and Dynamics in East Greenland |
Roy Dokka rdokka1 lsu.edu | Louisiana State University | Accuracy Assessment of a Regional LiDAR Digital Elevation Model Using a Using an RTN |
Max Enders enders unavco.org | UNAVCO, Inc. | The Plate Boundary Observatory Alaska Regional Update: The 2007 Field Season in Review |
Susan Eriksson eriksson unavco.org | UNAVCO | |
Lou Estey lou unavco.org | UNAVCO | |
Jamie Farrell farrell earth.utah.edu | University of Utah | A Prototype Hydrothermal Monitoring System, Norris Geyser Basin, Yellowstone National Park, Wyoming |
Karl Feaux kfeaux unavco.org | UNAVCO | |
Lujia Feng lfeng gatech.edu | Georgia Institute of Technology | Geodetic and Modeling Constraints of Ongoing Uplift at Long Valley Caldera: Continued Episodic Dome Growth Observed in 2002-2003 |
Rui Fernandes rmanuel di.ubi.pt | CGUL, IDL, UBI, University of Lisbon | Evaluating the present-day kinematics of Azores Triple Junction by combining campaign and permanent GNSS data |
Eric Fielding Eric.J.Fielding jpl.nasa.gov | Jet Propulsion Laboratory, California Institute of Technology | |
Steve Fisher fisher unavco.org | UNAVCO | |
Nicandro Flores flores unavco.org | Unavco Inc. | |
David Fountain dfountai nsf.gov | National Science Foundation | |
Gareth Funning gareth ucr.edu | University of California, Riverside | Deformation north of San Francisco, California from InSAR and GPS |
| Masato Furuya | Hokkaido University | PIXEL: Japanese InSAR community for crustal deformation research |
| Jorge Garate | San Fernando Naval Observatory | TOPO-IBERIA PROJECT: A NEW CONTINUOUS GPS NETWORK TO MONITORIZE DEFORMATIONS IN THE SOUTH WEST EUROPEAN REGION. |
Miriam Garcia miriam unavco.org | RESESS Intern | |
Joan Gomberg gomberg usgs.gov | US Geological Survey | Aseismic slip and non-volcanic tremor - earthquake hazard implications and opportunities to educate. |
Francisco Gomez fgomez missouri.edu | University of Missouri | GPS measurements of along-strike variations in crustal deformation and slip along the central and northern Dead Sea fault system |
| Noel Gourmelen | RSMAS - University of Miami | Shallow locking depth in the Eastern California Shear Zone, significance for low angle normal faulting. |
Alex Griswold agriswold cfa.harvard.edu | Harvard-Smithsonian Center for Astrophysics | EarthScope Panorama: Informal Geoscience Education for Young People |
Susanna Gross sjg unavco.org | UNAVCO | |
Rick Guritz rguritz asf.alaska.edu | Geophysical Institute, UAF | |
Roberto Gutierrez oskar mail.utexas.edu | University of Texas Center for Space Research | |
Seth Gutman Seth.I.Gutman noaa.gov | NOAA Earth System Research Laboratory | |
Michael Hamburger hamburg indiana.edu | Indiana University | Crustal deformation in the Wabash Valley Seismic Zone based on ten years of GPS campaign measurements |
Gordon Hamilton gordon.hamilton maine.edu | University of Maine | Rapid Unloading of Glacier Ice: An Unique Glaciological and Geodetic Playground in East Greenland |
Bill Hammond whammond unr.edu | Nevada Geodetic Laboratory | Walker Lane Tectonic Deformation and Fault Slip Rates Constrained by GPS Data |
Brent Henderson dhenders unavco.org | UNAVCO, Inc. | |
Thomas Herring tah mit.edu | MIT | |
Ute Herzfeld herzfeld tryfan.colorado.edu | CIRES | |
Emma Hill ehill cfa.harvard.edu | Harvard-Smithsonian Center for Astrophysics | Effects of thermal expansion on deep- and shallow-braced monuments in a short-baseline network at Yucca Mountain, southern Nevada |
Kathleen Hodgkinson hodgkinson unavco.org | UNAVCO | |
Larry Hothem ldhothem aim.com | USGS | |
Ben Hoyt hoyt unavco.org | UNAVCO | |
Kenneth Hudnut hudnut usgs.gov | USGS | |
Mike Jackson jackson unavco.org | UNAVCO | |
Pamela Jansma pjansma uark.edu | University of Arkansas | |
Fred Jenkins jenkins unavco.org | UNAVCO, Inc. | PBO Facility Construction: Basin and Range and Rocky Mountain Regions Status |
Bjorn Johns johns unavco.org | UNAVCO | |
Kaj Johnson kajjohns indiana.edu | Kaj Johnson | 3D Viscoelastic Earthquake Cycle Models for Two Settings: San Francisco Bay Area and the Taiwan Collision Zone |
Cecil Jones jones unavco.org | UNAVCO, Inc. | |
Russell Kelz rkelz nsf.gov | National Science Foundation | |
Robert King rwk chandler.mit.edu | MIT | |
Mikhail Kogan kogan ldeo.columbia.edu | Columbia University | |
| Stephanie Konfal | Ohio State University | Paleoshoreline Record of Crustal Uplift in the Dry Valleys Region, Antarctica: A Pilot Study Using Airborne Laser Scanning (LiDAR) Digital Elevation Data |
Chuck Kurnik kurnik unavco.org | UNAVCO | |
Annette La Belle-Hamer nettie asf.alaska.edu | UAF/GI/Alaska Satellite Facility | |
John LaBrecque john.labrecque nasa.gov | NASA HQ | NASA’s Earth Surface and Interior Focus Area: Status, Future Plans and Research Opportunities |
Charles Langston clangstn memphis.edu | CERI, University of Memphis | Seismic Wave Gradiometry and Calibration of PBO Gladwin Tensor Strain Meters |
Kristine Larson kristinem.larson gmail.com | University of Colorado | |
Genori LeCozannet g.lecozannet.brgm.fr | BRGM - French Geological Survey | |
Wolfgang Lengert Wolfgang.Lengert esa.int | ESA Esrin | |
Robert Lillie lillier geo.oregonstate.edu | EarthScope National Office | |
Michael Lisowski mlisowski usgs.gov | U.S. Geological Survey, CVO | |
Mian Liu lium missouri.edu | University of Missouri | Reconcile short- and long-term crustal deformation in the southwestern US |
| Lin Liu | University of Colorado | InSAR and GPS Measurements of Crustal Deformation Near Jakobshavn Isbrae, Greenland |
Paul Lundgren Paul.Lundgren jpl.nasa.gov | Jet Propulsion Laboratory | Slip rates and rheology of the southern San Andreas-San Jacinto fault system from earthquake cycle models constrained by GPS and InSAR observations |
Gang Luo glk82 mizzou.edu | University of Missouri-Columbia | Why subduction causes mountain building in the Andes, but not in the Cascadia? |
Gerald Mader gerald.l.mader noaa.gov | National Geodetic Survey/NOS/NASA | |
Finn Bo Madsen bm space.dtu.dk | Danish National Space Institute | |
David Maggert dmaggert unavco.org | UNAVCO | |
| Jayme Margolin | UNAVCO, Inc. | The Plate Boundary Observatory Outreach Project |
Allyn Marzulla marzulla unavco.org | UNAVCO PBO | UNAVCO Plate Boundary Observatory 2007 Student Field Assistant Program in the Alaska Region |
Timothy Masterlark masterlark geo.ua.edu | The University of Alabama | Volcano deformation models: Exploring problem domain configurations via FEMs. |
Helmut Mayer mayer unavco.org | UNAVCO | Involving International Student Teams in GPS and GRS Surveys to Study Cryospheric Change in Greenland and the Colorado Front Range |
| Myron McCallum | UNAVCO | |
Wendy McCausland wmccausland usgs.gov | U.S. Geological Survey, CVO | Detecting Slow Slip Events Along the Cascadia Subduction Zone Using Plate Boundary Observatory Borehole Strainmeters |
Simon McClusky simon mit.edu | MIT | |
Charles Meertens meertens unavco.org | UNAVCO | |
Tim Melbourne tim geology.cwu.edu | CWU | |
David Mencin mencin unavco.org | UNAVCO | |
Summer Miller summer unavco.org | UNAVCO | |
M Meghan Miller meghan unavco.org | UNAVCO | |
Laurent Montesi montesi geology.umd.edu | University of Maryland College Park | |
| Emily Desmarais Montgomery-Brown | Stanford University | Spatio-temporal evolution of the June 17th Father's Day intrusion at Kilauea volcano, Hawaii |
Abe Morrison morrison unavco.com | UNAVCO | |
Jerry Mullins jmullins usgs.gov | USGS | |
Mark Murray murray nmt.edu | New Mexico Tech | |
Jessica Murray-Moraleda jrmurray usgs.gov | USGS | Resolving the spatio-temporal evolution of afterslip following the 2004 M6 Parkfield earthquake |
| Robert Steven Nerem | University of Colorado | |
Andrew Newman anewman gatech.edu | Georgia Tech | |
Jim Normandeau normandeau unavco.org | UNAVCO, Inc. | |
Marianne Okal okal unavco.org | UNAVCO | |
John Oldow oldow uidaho.edu | University of Idaho | |
Shelley Olds olds unavco.org | UNAVCO | |
| Susan Owen | JPL | Plate coupling and transient slip along the Nankai Trough, Japan |
| John Owen | UNAVCO | |
Ezer Patlan ezer204 hotmail.com | UNAVCO | |
Nick Pedatella Nicholas.Pedatella colorado.edu | University of Colorado | |
Omar Perez omar_brug hotmail.com | University of Puerto Rico, Mayaguez | Landslide Monitoring using GPS Real-Time-Kinematics Method In Cerca Del Cielo, Ponce
|
Tanja Petersen t.petersen gns.cri.nz | GNS Science | |
Erin Pettit epettit pdx.edu | Portland State University | Girls on Ice: Inspiring Young Scientists, Educators, and Citizens |
David Phillips phillips unavco.org | UNAVCO | |
Matt Pritchard pritchard cornell.edu | Cornell University | InSAR time series analysis of deformation in the Seattle, WA, urban corridor and from the Socorro, NM, magma body |
Christine Puskas c.puskas utah.edu | University of Utah | Effects of the Yellowstone Hotspot on the Geodynamics of the Western U.S. Interior |
Evelyn Roeloffs evelynr usgs.gov | U.S. Geological Survey | Calibration of PBO Borehole Strainmeters: Time and Frequency Dependence |
ANDRES GORKI RUIZ PASPUEL gorkiruiz hotmail.com | UNIVERSITY OF IDAHO | Inflation of Sierra Negra Volcano Since the 2005 Eruption
|
John Rundle rundle cse.ucdavis.edu | California Hazards Institute of the University of California | |
Oivind Ruud ruud unavco.org | UNAVCO, Inc. | |
Isabelle Ryder izryder gmail.com | UC Berkeley | Postseismic motion following two recent major earthquakes in northern Tibet |
David Sandwell dsandwell ucsd.edu | Scripps Institution of Oceanography | GEODETIC IMAGING OF THE EARTHQUAKE CYCLE: TIDE GAUGES, GPS, AND INSAR |
Marcelo Santillan marcelo geology.cwu.edu | Central Washington University | |
Celia Schiffman celias unavco.org | UNAVCO | Active Earth kiosk display: The Cascadia Story |
David Schmidt das uoregon.edu | University of Oregon | |
Susan Schwartz sschwartz pmc.ucsc.edu | UC Santa Cruz | A Slow Slip Event Under the Nicoya Peninsula, Costa Rica as Measured by a Continuous GPS and Seismic Network |
Paul Segall segall stanford.edu | Stanford University | |
Giovanni Sella giovanni.sella noaa.gov | NOAA-NGS | |
Kaye Shedlock kshedloc nsf.gov | NSF | |
Anne Sheehan afs cires.colorado.edu | University of Colorado at Boulder | Rio Grande Rift GPS Measurements 2006-2008 |
Prabin Shilpakar sirprabin yahoo.co.uk | University of Texas at Dallas | |
Freysteinn Sigmundsson fs hi.is | Nordic Volcanological Center | The variable style of volcano deformation and rifting at divergent plate boundaries |
Mark Simons simons caltech.edu | Caltech Seismo. Lab. | |
Ramesh Singh rsingh3 gmu.edu | George Mason University | |
Robert Smalley smalley ceri.memphis.edu | CERI/U. Memphis | |
Robert Smith r.smith earth.utah.edu | University of Utah | Geodynamics and GPS/Seismic Imaging of Yellowstone (Invited Talk) |
Jeremy Smith jsmith unavco.org | Unavco | |
Dorothy Stamps dstamps purdue.edu | Purdue University | Present-day Kinematics of the East African Rift |
Grigory Steblov steblov gps.gsras.ru | Geophysical Service RAS | Coseismic Deformations From Great 2006-2007 Kuril Earthquakes Revealed by the Regional GPS Network |
Chris Stolte stolte unavco.org | UNAVCO, Inc. | |
Laura Swafford swafford earth.northwestern.edu | Northwestern University | Limitations of the Short Earthquake Record
for Seismicity and Seismic Hazard Studies |
Taka'aki Taira taira seis.utah.edu | University of Utah | Geodetic and Seismic Constraints on the Accelerated Uplift in the Yellowstone Caldera, 2004-2008 |
Kate Tallerday tallerday unavco.org | UNAVCO | |
Mark Tamisiea mtam pol.ac.uk | Proudman Oceanographic Lab | |
Wayne Thatcher thatcher usgs.gov | U S Geological Survey | |
Amelie Vagner a.vagner brgm.fr | BRGM - French Geological Survey | |
Elizabeth Van Boskirk vanboskirk unavco.org | UNAVCO | |
John Wahr wahr lemond.colorado.edu | University of Colorado | |
Christian Walls walls unavco.org | UNAVCO | Almost There: Southern California PBO Progress and Permitting Lessons |
Miao Wang mwang073000 utdallas.edu | University of Texas at Dallas | |
Guoquan Wang gwang uprm.edu | University of Puerto Rico-Mayaguez | Introduction to the Puerto Rico and Virgin Islands Integrated Earthquake And Tsunami Observation System |
Shimon Wdowinski shimonw rsmas.miami.edu | University of Miami | |
Jim Whitcomb jwhitcomb nsf.gov | National Science Foundation | |
Caroline Whitehill cwhitehill gmail.com | Stanford University | |
Stuart Wier wier unavco.org | UNAVCO | |
Heidi Willoughby willough unavco.org | UNAVCO | |
David Wilson Wilson unavco.org | UNAVCO | |
Clark Wilson crwilson mail.utexas.edu | University of Texas Austin | A Field Superconducting Gravimeter |
Terry Wilson wilson.43 osu.edu | Ohio State University | POLENET CGPS networks for Ice Mass Balance Research in the International Polar Year |
Eva Zanzerkia ezanzerk nsf.gov | National Science Foundation | |
Yuehua Zeng zeng usgs.gov | USGS | |